Login   |      Register
English    中文


The region composition of flood in Nenjiang Jiangqiao Station

2017-12-28  |   Editor : jiping  
Category : Natural Sciences

Jiangqiao Station is in the lower reaches of Nenjiang and its water control area is 162,000 square kilometers which is accounting for 54.7% in total water basin of Nenjiang. Main streams such as Yalu River and Chuor River between Jiangqiao Bridge and Fularji flowed into Nenjiang River.

Among the eight great floods whose peak discharge were more than 6000 cubic meters a second, five times had their over 60% water source from the trunk stream Fularji River, and their composition of flood volume were similar to the flood peak condition. However, they were typical interval floods in 1957 and 1983. Especially, the two main right-side tributaries which are Yalu River and Chuoer River took a great percentage. The flood in 1998 belonged to the basin-wide type. Its water source were both great from the Fularji River and the right-side tributary in the interval.

Table.1 The composition of annual flood peaks in Jiangqiao unit:(m3 /s)

Year Main stream of Nenjiang Yalu River Chuor River Handahan River Main stream of Nenjiang
  Fularji Mount Nianzi Liangjiazi Jingxing Jiangqiao
  Qm % Qm % Qm % Qm % Qm %
1956 5100 69.5 1210 16.5 1030 14.0     6950 100
1957 2180 25.6 2570 30.2 3260 38.2 514 6.0 6300 100
1969 10000 84.7 691 5.85 852 7.21 266 2.24 10600 100
1988 8450 93.8 174 1.93 282 3.13 104 1.14 6620 100
1989 6610 88.6 265 3.55 549 7.36 32.4 0.49 6900 100
1991 4860 64.7 1280 17.0 930 12.4 447 5.9 7080 100
1993 2860 35.8 2150 26.9 2010 25.1 980 12.2 7120 100
1998 15500 54.7 6840 24.1 3630 12.0 2400 8.57 26400 100
Catchment area (million km2) 1.239 7.62 0.136 0.84 0.155 0.95 0.041 0.25 1.626 10

Table.2 The composition of 30 days'flood volume in Jiangqiao Station unit:(lO8m3)

Year Main stream of Nenjiang Yalu River Chuor River Handahan River Main stream of Nenjiang
  Fularji Mount Nianzi Liangjiazi Jingxing Jiangqiao
  W30 % W30 % W30 % W30 % W30 %
1956 76.8 74.3 13.7 13.3 12.8 12.4     108 100
1957 84.0 57.3 25.4 17.3 30.5 20.8 6.81 4.6 142 100
1969 147 85.9 9.84 5.75 11.7 6.83 2.65 1.52 163 100
1988 108 85.1 6.92 5.45 9.84 7.75 2.19 1.70 127 100
1989 97.4 86.5 7.94 7.05 6.54 5.81 0.71 0.64 106 100
1991 101 73.5 19.0 13.8 12.8 9.32 4.55 3.38 139 100
1993 62.8 55.7 24.2 21.5 19.5 17.3 6.25 5.50 118 100
1998 200 63.6 51.6 16.4 51.8 16.5 11.2 3.50 348 100
Catchment area (million km2) 1.239 7.62 0.136 0.84 0.155 0.95 0.041 0.25 1.626 10

The information is provided from Disaster Risk Reduction Knowledge Service.

Label :
    Sign in for comments!

Comment list ( 0 )

 



Most concern
Recent articles